Dividend
Dividend trends
2019 | 2020 | 2021 | |
---|---|---|---|
Interim dividend | € 2.20 | € 2.00 | € 3.00 |
Last trading day with dividend rights | Dec 5, 2019 | Nov 30, 2020 | Nov 29, 2021 |
Payment of the balance of the dividend | Dec 10, 2019 | Dec 3, 2020 | Dec 2, 2021 |
Final dividend | € 2.60 | € 4.00 | € 7.00 |
Last trading day with dividend rights | July 6, 2020 | April 19, 2021 | April 25, 2022 |
Payment of an interim dividend | July 9, 2020 | April 22, 2021 | April 28, 2022 |
Total gross amount | € 4.80 | € 6.00 | € 10.00 |
Payout ratio | 34% | 64% | 42% |
At the General Meeting of April 20, 2023, LVMH will propose a dividend of 12 euros per share. An interim dividend of 5 euros per share was paid on December 5 of last year. The balance of 7 euros will be paid on April 27, 2023.