Share quotation
Real-time trade
Last quotation | |
---|---|
Change | % |
Previous close | |
Open | |
High | |
Low | |
Volume | |
Ratio* |
Statistics
1 month | 3 months | 6 months | 1 year | January 1 2023 | |
---|---|---|---|---|---|
Price change (%) | -8,35 | -1,14 | +12,78 | +32,29 | +16,09 |
Number of shares traded | 7 811 874 | 23 323 083 | 46 214 026 | 96 667 012 | 39 553 268 |
Traded Capital (M€) | 6 490,89 | 19 379,15 | 38 399,23 | 80 320,62 | 32 864,81 |
CAC 40 Change (%) | -3,60 | -2,87 | +6,58 | +10,06 | +8,23 |
History
High | Low | |
---|---|---|
2023 | 904,60 | 685,10 |
2022 | 758,50 | 535,00 |
2021 | 741,60 | 489,05 |
2020 | 517,20 | 278,70 |
2019 | 419,50 | 243,65 |
2018 | 313,70 | 232,50 |
Stock market data provided by: Q4 Euroinvestor - Technology Partner: Symex
The LVMH share price, which is live and refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. LVMH, Q4 Euroinvestor et Symex cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.