Share quotation
Real-time trade
Last quotation | |
---|---|
Change | % |
Previous close | |
Open | |
High | |
Low | |
Volume | |
Ratio* |
Statistics
1 month | 3 months | 6 months | 1 year | January 1 2023 | |
---|---|---|---|---|---|
Price change (%) | +16,02 | +25,36 | +29,81 | +18,48 | +14,88 |
Number of shares traded | 7 400 627 | 24 845 752 | 48 953 364 | 110 263 124 | 4 923 350 |
Traded Capital (M€) | 5 934,56 | 19 923,81 | 39 255,70 | 88 420,00 | 3 948,03 |
CAC 40 Change (%) | +9,33 | +16,65 | +16,17 | -0,79 | +7,32 |
History
High | Low | |
---|---|---|
2023 | 803,30 | 685,10 |
2022 | 758,50 | 535,00 |
2021 | 741,60 | 489,05 |
2020 | 517,20 | 278,70 |
2019 | 419,50 | 243,65 |
2018 | 313,70 | 232,50 |
Stock market data provided by: Q4 Euroinvestor - Technology Partner: Symex
The LVMH share price, which is live and refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. LVMH, Q4 Euroinvestor et Symex cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.